🦗 Locust Load Test: locust-results

Total Requests
1817
Total Failures
37
Request Rate
6.04
Response Time
7400
Type Name Requests Failures Requests/sec Failures/sec Resp Med (ms) Resp Avg (ms) Resp Max (ms) Resp 90% Resp 95% Resp 99%
GET /__ping__ 73 0 0.24 0 1300 1397.37 4951.94 2700 3600 5000
POST /add_sub_account 105 7 0.35 0.02 26000 31267.23 66780.15 65000 65000 67000
GET /allocated_amount 62 0 0.21 0 5700 5617.92 9576.46 8400 9300 9600
POST /change_account_status 19 1 0.06 0 6800 6982.41 10228.43 9800 10000 10000
GET /compute_total_balance 71 0 0.24 0 6100 5932.6 10232.52 8100 9900 10000
GET /compute_total_due 58 0 0.19 0 5800 5696.41 9982.82 8100 9800 10000
GET /compute_total_due_within_days 30 0 0.1 0 5400 5307.94 9786.77 8100 9100 9800
POST /deposit 114 0 0.38 0 35000 34130.41 67096.05 66000 67000 67000
POST /distribute 20 1 0.07 0 41000 36264.32 66715.97 66000 67000 67000
GET /find_account_by_name 27 0 0.09 0 6200 6359.97 9017.44 8800 8900 9000
GET /find_account_by_uuid 85 0 0.28 0 5900 5879.86 10001.32 8100 8600 10000
GET /get_account_status 17 0 0.06 0 5600 5856.96 9918.41 9700 9900 9900
GET /get_balance 102 0 0.34 0 36000 32965.16 67092.46 64000 66000 67000
GET /get_transactions 114 0 0.38 0 35000 33558.23 66935.77 65000 66000 67000
GET /income_utilization 76 0 0.25 0 5900 5801.53 9932.3 8700 9300 9900
GET /list_all_accounts 104 0 0.35 0 6300 6280.42 9778.55 9000 9200 9800
GET /list_child_accounts 85 0 0.28 0 5700 5469.61 9876.97 7900 8800 9900
POST /move_balance 100 13 0.33 0.04 6500 6205.49 9804.42 8400 9100 9800
POST /register 200 0 0.66 0 26000 28514.1 61960.53 55000 60000 61000
POST /set_child_allocation 11 0 0.04 0 23000 33181.19 66855.91 67000 67000 67000
POST /set_priority 13 0 0.04 0 6400 6649.41 9552.39 9000 9600 9600
GET /spending 75 0 0.25 0 6000 5835.1 10008.46 8500 8900 10000
GET /total_income 61 0 0.2 0 6700 6385.6 10064.11 8700 10000 10000
GET /walking_amount 69 0 0.23 0 6100 5943.19 9960.49 8400 9000 10000
POST /withdraw 126 15 0.42 0.05 39000 36103.44 67530.61 65000 65000 67000


























Method Name Error Count
POST /change_account_status HTTPError('400 Client Error: Bad Request for url: /change_account_status') 1
POST /distribute HTTPError('500 Server Error: Internal Server Error for url: /distribute') 1
POST /move_balance HTTPError('400 Client Error: Bad Request for url: /move_balance') 13
POST /withdraw HTTPError('400 Client Error: Bad Request for url: /withdraw') 15
POST /add_sub_account HTTPError('400 Client Error: Bad Request for url: /add_sub_account') 7