🦗 Locust Load Test: locust-results-Nginx

Total Requests
2782
Total Failures
1663
Request Rate
9.28
Response Time
9300
Type Name Requests Failures Requests/sec Failures/sec Resp Med (ms) Resp Avg (ms) Resp Max (ms) Resp 90% Resp 95% Resp 99%
GET /__ping__ 94 0 0.31 0 1300 1488.2 4824.26 3100 3400 4800
POST /add_sub_account 193 129 0.64 0.43 12000 16432.47 56743.76 38000 48000 56000
GET /allocated_amount 101 71 0.34 0.24 9000 8289.33 18251.96 13000 14000 18000
POST /change_account_status 24 17 0.08 0.06 9000 8914.29 15901.34 14000 15000 16000
GET /compute_total_balance 97 63 0.32 0.21 8400 7850.15 16592.18 13000 14000 17000
GET /compute_total_due 96 64 0.32 0.21 8600 8141.79 16427.26 13000 14000 16000
GET /compute_total_due_within_days 54 28 0.18 0.09 8900 8413.5 16152.16 14000 15000 16000
POST /deposit 187 123 0.62 0.41 13000 15559.26 53188.99 31000 43000 52000
POST /distribute 48 29 0.16 0.1 11000 15881.46 53695.96 43000 49000 54000
GET /find_account_by_name 17 12 0.06 0.04 9600 9850.53 16214.59 16000 16000 16000
GET /find_account_by_uuid 160 111 0.53 0.37 8600 8189.24 17963.31 13000 15000 18000
GET /get_account_status 22 17 0.07 0.06 10000 9652.04 16986.46 13000 16000 17000
GET /get_balance 182 108 0.61 0.36 11000 16193.86 56919.37 43000 50000 55000
GET /get_transactions 195 130 0.65 0.43 11000 15128.89 56593.14 32000 49000 54000
GET /income_utilization 102 72 0.34 0.24 7800 7653.66 17579.58 12000 14000 17000
GET /list_all_accounts 153 96 0.51 0.32 8200 7788.11 17843.94 13000 14000 16000
GET /list_child_accounts 162 116 0.54 0.39 7400 7238.15 15902.41 11000 12000 15000
POST /move_balance 146 106 0.49 0.35 8400 7898.39 17931.89 13000 15000 18000
POST /register 200 0 0.67 0 13000 16566.89 45946.55 29000 34000 44000
POST /set_child_allocation 17 12 0.06 0.04 16000 19480.99 52585.35 51000 53000 53000
POST /set_priority 20 14 0.07 0.05 8200 7902.99 13825.4 12000 14000 14000
GET /spending 113 70 0.38 0.23 8400 7980.62 16854.31 12000 14000 17000
GET /total_income 111 80 0.37 0.27 8400 8286.18 15464.68 13000 15000 15000
GET /walking_amount 97 66 0.32 0.22 8700 8144.67 18386.5 13000 13000 18000
POST /withdraw 191 129 0.64 0.43 13000 15873.32 55405.37 30000 48000 51000


























Method Name Error Count
GET /compute_total_due_within_days HTTPError('500 Server Error: Internal Server Error for url: /compute_total_due_within_days') 28
POST /set_child_allocation HTTPError('500 Server Error: Internal Server Error for url: /set_child_allocation') 12
POST /move_balance HTTPError('500 Server Error: Internal Server Error for url: /move_balance') 96
GET /spending HTTPError('500 Server Error: Internal Server Error for url: /spending') 70
POST /set_priority HTTPError('500 Server Error: Internal Server Error for url: /set_priority') 14
POST /distribute HTTPError('500 Server Error: Internal Server Error for url: /distribute') 29
POST /deposit HTTPError('500 Server Error: Internal Server Error for url: /deposit') 123
POST /change_account_status HTTPError('500 Server Error: Internal Server Error for url: /change_account_status') 17
GET /compute_total_balance HTTPError('500 Server Error: Internal Server Error for url: /compute_total_balance') 63
GET /list_all_accounts HTTPError('500 Server Error: Internal Server Error for url: /list_all_accounts') 96
GET /list_child_accounts HTTPError('500 Server Error: Internal Server Error for url: /list_child_accounts') 116
POST /move_balance HTTPError('400 Client Error: Bad Request for url: /move_balance') 10
GET /allocated_amount HTTPError('500 Server Error: Internal Server Error for url: /allocated_amount') 71
GET /find_account_by_name HTTPError('500 Server Error: Internal Server Error for url: /find_account_by_name') 12
GET /get_account_status HTTPError('500 Server Error: Internal Server Error for url: /get_account_status') 17
GET /get_balance HTTPError('500 Server Error: Internal Server Error for url: /get_balance') 108
GET /income_utilization HTTPError('500 Server Error: Internal Server Error for url: /income_utilization') 72
GET /get_transactions HTTPError('500 Server Error: Internal Server Error for url: /get_transactions') 130
POST /withdraw HTTPError('400 Client Error: Bad Request for url: /withdraw') 129
GET /total_income HTTPError('500 Server Error: Internal Server Error for url: /total_income') 80
GET /find_account_by_uuid HTTPError('500 Server Error: Internal Server Error for url: /find_account_by_uuid') 111
POST /add_sub_account HTTPError('500 Server Error: Internal Server Error for url: /add_sub_account') 128
POST /add_sub_account HTTPError('400 Client Error: Bad Request for url: /add_sub_account') 1
GET /compute_total_due HTTPError('500 Server Error: Internal Server Error for url: /compute_total_due') 64
GET /walking_amount HTTPError('500 Server Error: Internal Server Error for url: /walking_amount') 66